| Fall | Winter | Spring |
|---|---|---|
|
Field Hockey Football Girls Soccer |
Boys Basketball Girls BasketBall Boys Ice Hockey |
Boys Lacrosse Girls Lacrosse Softball |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Wednesday, August 20, 2008
|
|
||
| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 13 | Michael Bazoge | 12 | INF/P | R/R | 5' 11'' | 155 |
| 31 | Matthew Benincasa | 12 | 1B/OF | L/L | 6' | 160 |
| 27 | Terrence Bohonan | 12 | OF | R/R | 6' | 155 |
| 14 | Jeremy Garry | 12 | CF/OF | R/R | 6' 1'' | 165 |
| 21 | Anthony Glodowski | 12 | P/1B | R/R | 6' 1'' | 195 |
| 20 | Mike Johnson | 12 | C/1B | R/R | 5' 11'' | 175 |
| 1 | Jonathan Newman | 11 | C/INF | R/R | 5' 6'' | 150 |
| 18 | Joey Pasqualino | 11 | C/OF | R/R | 5' 7'' | 140 |
| 6 | Marcus Stroman | 12 | SS/P | B/R | 5' 9'' | 175 |
| Coaches: |
|
Tony Frascogna - Head Coach Kieran Sweeney - Assistant Coach |
| Managers: |
|
Rebecca Dayton - Manager Jennifer Frascogna - Administrator Leighann Gallagher - Manager Kerry Larkin - Manager Stephanie Tusso - Manager |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Patchogue-Medford HS located in Medford, NY 11763
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
